Pages - Menu
▼
Friday, July 4, 2014
Ten Most Expensive World Cup Group Stage Tickets
1) 6/25 – Nigeria vs Argentina | Avg. Price: $1258.76 | Get-in Price: $708
2) 6/19 – Uruguay vs England | Avg. Price: $1170.79 | Get-in Price: $736
3) 6/23 – Netherlands vs Chile | Avg. Price: $1013.54 | Get-in Price: $804
4) 6/18 – Spain vs Chile | Avg. Price: $991.37 | Get-in Price: $668
5) 6/17 – Brazil vs Mexico | Avg. Price: $961.75 | Get-in Price: $413
6) 6/23 – Cameroon vs Brazil | Avg. Price: $891.63 | Get-in Price: $450
7) 6/23 – Australia vs Spain | Avg. Price: $771.37 | Get-in Price: $519
8) 6/25 – Ecuador vs France | Avg. Price: $750.13 | Get-in Price: $455
9) 6/22 – Belgium vs Russia | Avg. Price: $735.51 | Get-in Price: $400
10) 6/26 – United States vs Germany | Avg. Price: $714.73 | Get-in Price: $364
No comments:
Post a Comment